Neyland Cricket Club 1st XI Averages, 2010.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Gareth Virgo 7 7 210 78 4 70.0
Paul Murray 15 15 499 82no 1 35.6
Andrew Miller 18 16 319 66no 5 29.0
Alex Kemp 10 9 146 49 2 20.9
Patrick Bellerby 16 14 187 36 3 17.0
Gregg Miller 15 14 200 49 2 16.7
Nicholas Koomen 18 14 195 79no 2 16.3
Patrick Hannon 15 9 98 29 3 16.3
Gary Lloyd 17 7 46 25 4 15.3
Sean Hannon 16 16 202 54no 2 14.4
Paul Miller 18 15 155 30 0 10.3
Phillip Davies 9 5 48 38 0 9.6
Henry Durrant 15 8 56 15no 2 9.3
Andrew Hansen 5 4 13 8no 2 6.5
John Tennick 1 1 1 1 0 1.0
Scott John 1 1 0 0 0 0.0
Jason Milne 1 0 - - - -.-
Scot Jones 1 0 - - - -.-



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Sean Hannon 16 11.0 39 3 3.55 13.0
John Tennick 1 3.0 13 1 4.33 13.0
Gareth Virgo 7 2.3 13 1 5.20 13.0
Nicholas Koomen 18 64.0 266 17 4.16 15.6
Gary Lloyd 17 131.3 418 26 3.18 16.1
Andrew Miller 18 157.1 556 34 3.54 16.4
Scott Jones 1 6.0 37 2 6.17 18.5
Patrick Hannon 15 166.2 450 23 2.71 19.6
Phillip Davies 9 61.0 210 10 3.44 21.0
Henry Durrant 15 136.0 427 19 3.15 22.5
Paul Miller 18 14.4 30 1 2.04 30.0
Gregg Miller 15 8.0 14 0 1.75 --.-





Final league table, 2010
Fixtures & Results, 2010